Index of World Dances on Sanna Longden’s Products by Continents & Islands
Dear Friends: It may be confusing to know which of the five CDs go with which of the seven DVD/videos, and which of the 85 dances are on those products. This is because the whole series began impulsively in 1990 with videos in an attempt to offer teachers a visual rendering of the written notes, and has enjoyably evolved through the next 16 years to the resources below. We hope these lists will help.
AFRICA
(see North America also for African-American dances)
Dance Name & Culture | CD # | DVD/Video # |
Bele Kawe (Carib/West Africa) | 3 | 6 (white-blue) |
Bongo (West Africa/Caribbean) | 1 | 1 (red) |
Debke (Arabic/North Africa) | 3 | 6 (white-blue) |
Highlife/Pandoga (West Africa/Caribbean) | 1 | 3 (aqua) |
Pata Pata (South Africa) | 4 | 7 (blue-white) |
TantÌ Hessie (South Africa) | 4 | 7 (blue-white) |
ANTARCTICA
Dance Name & Culture | CD # | DVD/Video # |
Penguin Dance (Antarctica) | 4 | 7 (blue-white) |
ASIA
Dance Name & Culture | CD # | DVD/Video # |
Agadu (Israel/Canada) | 1 | 1 (red) |
Ba La (Israeli cha-cha) | 1½ | none |
Debke (Arabic) | 3 | 6 (white-blue) |
Diu Xie (Chinese-Tibetan) | 4 | 7 (white-blue) |
Hashual (Israel) | 3 | 6 (white-blue) |
High Green Mountain (Taiwan) | 3 | 6 (white-blue) |
Hora (Israel) | 1½ | 1 (red) |
Hoy Nergis/Toi Nergiz (Armenia) | 3 | 6 (white-blue) |
Lo Ahavti Dai (Israel) | 4 | 7 (white-blue) |
Logari Stop Dance (Afghanistan) – SPECIAL CD | ||
Raj/Raas (India) | 1 | 2 (purple) |
Te vÌOrez (Israel) | 1 | 2 (purple) |
Tinikling (Philippines) | 1 | 3 (aqua) |
Tokyo Dontaku (Japan) | 1 | 1 (red), 3 (aqua) |
Tzena, Tzena (Israel) | 1½ | 3 (aqua) |
YaÌabud (Israel-Arabic) | 1½ | 3 (aqua) |
Yesh Lanu Taish (Israel) | 1 | 1 (red) |
AUSTRALIA
Dance Name & Culture | CD # | DVD/Video # |
How Do You Dootee (Australia) | chant it | 2 (purple) |
Thady You Gander (Australia) | 3 | 6 (white-blue) |
EUROPE
Dance Name & Culture | CD # | DVD/Video # |
Ach Ja(Germany) | 3 | 6 (white-blue) |
Alunelul (Romania) | 3 | 6 (white-blue) |
Barnereinlender (Norway) | 1 | 2 (purple) |
Baztango Esku-Dantza (Basque) | 1 | 2 (purple) |
Bulgar (Eastern European Jewish) | 1½ | 3 (aqua) |
Constant Billy (ancient English/Welsh Morris Dance) | 2 | 5 (cinnamon) |
Dva Pâti Nadjasno (Bulgaria) | 4 | 7 (blue-white) |
Gathering Peascods (England, Maypole) | 2 | 4 (green) |
GustavÌs Skøal (Sweden) | 3 | 6 (white-blue) |
Jenny Pluck Pears (17th c. English) | 2 | 5 (cinnamon) |
La Boulangère (France) | 4 | 7 (blue-white) |
La Belle Catherine/ Muffin Man (18thÒ20th c. contra) | 2 | 5 (cinnamon) |
Los Tachos (southern France) | 3 | 6 (white-blue) |
Maypole Dances (England/USA) | 2 | 4 (green) |
Minuet, The (17th-18th c. English/US) | 2 | 5 (cinnamon) |
Ni‚ka Banja (Serbia) | 1 | 3 (aqua) |
OxDansen (Sweden) | 4 | 7 (blue-white) |
Peopleton Stick Dance, The (ancient Morris Dance) | 2 | 5 (cinnamon) |
Pop Goes the Weasel (England/USA) | sing it | 2 (purple) |
Sasha (Russia/Denmark/etc.) | 1½ | none |
Seljančica/Cigančica (Serbian/Croatian) | 1 | 3 (aqua) |
SellengerÌs Round (England, Maypole) | 2 | 4 (green) |
Servihassapikos (Greece) | 1½ | 3 (aqua) |
Sicilian Tarantella (Sicily) | 3 | 6 (white-blue) |
Siege of Carrick (Ireland) | 2 | 4 (green) |
Sir Roger de Coverly, The (English/US Colonial) | 2 | 5 (cinnamon) |
Troika (Russia) | 1½ | 2 (purple) |
Tsamikos (Greece) | 4 | 7 (blue-white) |
Virginia Reel, The (England/US) | 2 | 5 (cinnamon) |
Waves of Tory (Ireland) | 4 | 7 (blue-white) |
Yan/Jean Petit (France) | 1 | 2 (purple) |
HOLIDAY DANCES (CHRISTMAS & HANUKAH)
(for other holidays, see specific cultural dances)
Dance Name & Culture | CD # | DVD/Video # |
Here Comes Santa in a Red Canoe (HawaiÌi) | 1½ | 1 (red) |
Jingle Bells (Netherlands/USA) | 1½ | 1 (red) |
Oh, Hanukah (Israeli hora) | 1½ | none |
Sevivon (Hanukah/Israel) | 1 | 1 (red) |
NORTH AMERICA
Dance Name & Culture | CD # | DVD/Video # |
Bear Went Over the Mountain, The (USA) | sing it | 1 (red) |
Bluebird (USA playparty game) | 1½ | 1 (red) |
Boot ScootinÌ Boogie (USA country-western) | 2 | 5 (cinnamon) |
Canoe Dance (Native American) | 3 | 6 (white-blue) |
Cotton-Eyed Joe (USA country/Tex-Mex) | 2 | 5 (cinnamon) |
El Vals de los Paños (USA Spanish Colonial) | 2 | 5 (cinnamon) |
GoinÌ Down to Cairo (USA playparty game) | 4 | 7 (blue-white) |
Good Old Days (USA handjive) | 1½ | 1 (red) |
Grand March (USA, International) | 2 | 5 (cinnamon) |
Here Comes Sally (African-American) | 3 | 6 (white-blue) |
Huitzilopochtli/Tonanzin (Mexico, Aztec) | 2 | 4 (green) |
I Let Her Go-Go (Trinidad & Tobago) | sing it | 7 (blue-white) |
I Love a Rainy Night | 2 | 5 (cinnamon) |
La Belle Catherine/Muffin Man (18th-20th c. contra) | 2 | 5 (cinnamon) |
La Raspa (Mexico, Jalisco, novelty & traditional) | 2 | 4 (green) |
Los Machetes (Mexico, Jalisco, stick & partners) | 2 | 4 (green) |
Maypole Dances (England) | 2 | 4 (green) |
Minuet, The (17th-18th c. English/USA) | 2 | 5 (cinnamon) |
Paddle Dance, The (French Canada, others) | 1 | 2 (purple) |
Pop Goes the Weasel (England/USA trio) | sing it | 2 (purple) |
Scratch (USA rock ÎnÌ roll game) | many | 2 (purple) |
Singing in the Rain (USA novelty game) – SPECIAL CD | ||
Sir Roger de Coverley, The (England/USA Colonial) | 2 | 5 (cinnamon) |
Swing Dancing (USA) | 3 | 6 (white-blue) |
Tonanzin/Huitzilopochtl (Mexico, Aztec) | 2 | 4 (green) |
Twelfth Street Rag (USA) | 1½ | 1 (red) |
Virginia Reel, The (England/USA) | 2 | 5 (cinnamon) |
Yakima Round Dance (Native American) | 4 | 7 (blue-white) |
PACIFIC ISLANDS
(some of these are counted as from the United States)
Dance Name & Culture | CD # | DVD/Video # |
Aloha kakahiaka (HawaiÌi) | 1½ | 3 (aqua) |
Epo i tai tai e (HawaiÌi/Samoa) | 1½ | 2 (purple) |
Hoe Ana (Tahiti/Roratanga Islands) | 4 | 7 (blue-white) |
Tinikling (Philippines) | 1 | 3 (aqua) |
SOUTH AMERICA
(see North America also for other Hispanic/Latino dances)
Dance Name & Culture | CD # | DVD/Video # |
El Juego Chirimbolo (Ecuador) | 3 | 6 (white-blue) |
Huayno (Andes Mountains) | 1 | 1 (red) |